Balance of Payments
Statistics and detailed reports on Balance of Payments (BOP) and other monetary statistics are compiled and disseminated by the Central Bank of the Solomon Islands.
Please visit the bank’s Internet dedicated page to get these statistics.
Direct link to the full spreadsheet.
| Mar-06 | Jun-06 | Sep-06 | Dec-06 | Mar-07 | Jun-07 | Sep-07 | Dec-07 | Mar-08 | Jun-08 | Sep-08 | Dec-08 | Mar-09 | Jun-09 | Sep-09 | Dec-09 | Mar-10 | Jun-10 | Sep-10 | Dec-10 | Mar-11 | Jun-11 | Sep-11 | Dec-11 | Mar-12 | Jun-12 | Sep-12 | Dec-12 | Mar-13 | Jun-13 | Sep-13 | Dec-13 | Mar-14 | Jun-14 | Sep-14 | Dec-14 | Mar-15 | Jun-15 | Sep-15 | Dec-15 | Mar-16 | Jun-16 | Sep-16 | Dec-16 | Mar-17 | Jun-17 | Sep-17 | Dec-17 | Mar-18 | Jun-18 | Sep-18 | Dec-18 | Mar-19 | Jun-19 | Sep-19 | Dec-19 | Mar-20 | Jun-20 | Sep-20 | Dec-20 | Mar-21 | Jun-21 | Sep-21 | Dec-21 | Mar-22 | Jun-22 | Sep-22 | Dec-22 | |
| Balance on Trade in Goods | -145.18 | -129.43 | -173.02 | -172.24 | -197.77 | -184.38 | -203.08 | -154.52 | -98.62 | -153.49 | -209.96 | -68.78 | -176.70 | -130.97 | -149.09 | -140.30 | -177.81 | -395.47 | -204.60 | -321.95 | -135.93 | 5.71 | 54.65 | 40.06 | 255.64 | 117.41 | 98.30 | 11.22 | -121.87 | -45.32 | -6.83 | 51.45 | -139.41 | -23.16 | 66.19 | 61.35 | -31.91 | -54.14 | -171.54 | 122.83 | 8.75 | 157.32 | -47.31 | -21.05 | -7.91 | -92.31 | -9.58 | 155.18 | 162.48 | 53.45 | 11.73 | -182.85 | -94.02 | 30.84 | -60.80 | -174.22 | 152.12 | -183.89 | -165.12 | -12.85 | -63.60 | -245.60 | -222.57 | -249.45 | -283.28 | -330.65 | -451.42 | -613.31 |
| Balance on Trade in Services | -36.78 | -21.72 | -26.13 | -62.91 | -75.95 | -84.12 | -75.14 | -89.58 | -89.04 | -152.44 | -143.10 | -115.74 | -89.56 | -77.46 | -85.85 | -116.08 | -113.15 | -193.41 | -224.59 | -241.70 | -112.08 | -148.27 | -157.37 | -112.42 | -132.66 | -180.50 | -122.71 | -183.40 | -200.08 | -204.69 | -227.05 | -260.98 | -228.79 | -264.32 | -171.52 | -153.64 | -128.78 | -149.78 | -133.70 | -192.75 | -222.89 | -123.51 | -194.35 | -151.60 | -208.56 | -172.52 | -181.69 | -155.56 | -131.87 | -124.10 | -134.48 | -199.93 | -231.53 | -146.80 | -431.60 | -215.07 | -169.88 | -219.35 | -200.05 | -248.72 | -192.04 | -263.22 | -234.43 | -208.78 | -268.08 | -231.81 | -348.32 | -359.60 |
| Balance on Primary Income | -34.97 | -26.18 | -51.45 | 7.39 | -51.90 | -64.16 | -56.82 | -84.33 | -132.17 | -76.17 | -158.54 | -65.90 | -91.22 | -115.15 | -131.82 | -111.77 | -99.51 | -88.15 | -58.90 | -107.54 | -120.33 | -186.13 | -182.62 | -75.21 | -120.80 | -114.58 | -85.68 | -99.42 | -42.46 | 56.76 | -57.43 | 70.97 | 19.88 | -11.05 | -70.96 | -50.54 | -52.52 | -31.10 | -50.63 | -57.29 | -71.19 | -102.80 | -78.50 | -88.06 | -84.11 | -11.87 | -113.85 | -23.79 | -34.31 | 7.88 | -73.24 | -64.05 | -9.97 | 55.13 | -36.22 | -144.54 | 34.28 | 176.18 | -47.54 | 131.99 | 15.75 | 68.67 | -10.91 | 100.40 | 92.24 | -30.66 | -24.90 | 56.56 |
| Balance on Secondary Income | 127.57 | 122.80 | 161.70 | 140.47 | 147.72 | 233.04 | 160.18 | 168.21 | 172.53 | 285.37 | 168.14 | 225.52 | 230.16 | 236.00 | 227.96 | 242.37 | 290.86 | 223.86 | 179.63 | 370.20 | 207.15 | 347.23 | 233.48 | 191.56 | 202.60 | 284.58 | 141.35 | 123.09 | 197.45 | 351.14 | 109.52 | 132.04 | 153.41 | 304.12 | 54.98 | 86.80 | 121.84 | 241.79 | 89.70 | 197.94 | 179.72 | 78.79 | 87.72 | 167.62 | 150.40 | 139.34 | 63.39 | 58.40 | 61.38 | 99.33 | 45.67 | 113.65 | 0.46 | 93.15 | 40.30 | 62.73 | 45.42 | 294.10 | 124.61 | 85.01 | 84.15 | 226.45 | 174.87 | 404.29 | 143.87 | 356.46 | 210.33 | 302.20 |
| Balance on Current Account | -89.36 | -54.54 | -88.91 | -87.29 | -177.90 | -99.62 | -174.86 | -160.21 | -147.31 | -96.72 | -343.47 | -24.90 | -127.31 | -87.58 | -138.79 | -125.78 | -99.60 | -453.17 | -308.46 | -300.99 | -161.20 | 18.54 | -51.85 | 43.98 | 204.79 | 106.91 | 31.26 | -148.51 | -166.97 | 157.89 | -181.80 | -6.54 | -194.92 | 5.59 | -121.31 | -56.04 | -91.37 | 6.78 | -266.17 | 70.73 | -105.60 | 9.81 | -232.45 | -93.10 | -150.17 | -137.37 | -241.73 | 34.24 | 57.69 | 36.56 | -150.31 | -333.18 | -335.06 | 32.32 | -488.32 | -471.10 | 61.94 | 67.04 | -288.09 | -44.57 | -155.74 | -213.70 | -293.04 | 46.46 | -315.26 | -236.66 | -614.31 | -614.16 |
