Health
Health Incidences reported by the Central Hospital and Provincial Health Centres
| Province | Yaws | Skin disease | Ear infection | NNT | Teta-nus | Pertu- sis | Polio | Measles | Pen disch. | Vagi disch. | Gen Ulcer | Other |
| Percentage | ||||||||||||
| Guadalcanal | 3.3 | 5.7 | 2.5 | 0 | 0 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 33.6 |
| Western | 3.7 | 4.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 41.2 |
| Malaita | 3.7 | 5.8 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 42.3 |
| Temotu | 3 | 8.6 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.2 | 36.1 |
| Central | 1 | 5.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 37.9 |
| Choiseul | 0.9 | 8.6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 37 |
| Isabel | 0.9 | 4.7 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 36.9 |
| Makira | 3.6 | 8.8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.3 | 0.2 | 34.3 |
| Honiara* | 1.4 | 3.8 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.1 | 40.4 |
| Rennell | 3.9 | 9.3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.2 | 47.2 |
| Solomon Is. | 2.9 | 5.8 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 39.2 |
Source: Medical Statistics Department
Maternal Health
| Province | Family Planning Coverage | Maternal Health | Maternal Death | |||||||||
| Report rate | Pill | Injection | Condom | IUD | ANC Cov. | Clinic Del | PNC Cov. | Home | Clinic | |||
| Percentage | ||||||||||||
| Guadalcanal | 79.3 | 0 | 0.4 | 0.6 | 3.1 | 54 | 39.9 | 29.7 | 6 | 3 | ||
| Western | Western | 74.8 | 0.4 | 1.8 | 0.7 | 0.2 | 64.4 | 17 | 31.2 | 1 | ||
| Malaita | Malaita | 64.9 | 0.8 | 2.9 | 6.1 | 0.1 | 80 | 59.3 | 36.6 | 1 | ||
| Temotu | Temotu | 82.1 | 0 | 1.1 | 1 | 7.4 | 72.6 | 72.1 | 46.5 | 0 | ||
| Central | Central | 71 | 0 | 0.2 | 1 | 6.7 | 68 | 62 | 36.2 | 1 | ||
| Choiseul | Choiseul | 80.3 | 0 | 0.3 | 1.1 | 3.6 | 82.3 | 77.4 | 39.7 | 1 | ||
| Isabel | Isabel | 82 | 0.1 | 0.5 | 3 | 8.2 | 79.4 | 53.6 | 56.1 | 0 | ||
| Makira | Makira | 86.8 | 0 | 0.7 | 1.1 | 7.3 | 65.5 | 54.3 | 37.5 | 2 | ||
| Honiara* | Honiara* | 56.5 | 0 | 0.7 | 1 | 2.3 | 112.6 | 0.1 | 84.5 | 1 | ||
| Rennell | Rennell | 50 | 0.8 | 2.7 | 0 | 0 | 58.3 | 22.3 | 15.5 | 0 | ||
| Solomon Is. | Solomon Is. | 70 | 0.3 | 1.4 | 2.4 | 2.7 | 75.6 | 43 | 42.3 | 13 |
Source: Medical Statistics Department
Health Statistics
Health Incidences reported by the Central Hospital and Provincial Health Centres
| Province | Yaws | Skin disease | Ear infection | NNT | Tetanus | Pertusis | Polio | Measles | Pen disch. | Vagi disch. | Gen Ulcer | Other |
| Guadalcanal | 3.3 | 5.7 | 2.5 | 0 | 0 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 33.6 |
| Western | 3.7 | 4.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 41.2 |
| Malaita | 3.7 | 5.8 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 42.3 |
| Temotu | 3 | 8.6 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.2 | 36.1 |
| Central | 1 | 5.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 37.9 |
| Choiseul | 0.9 | 8.6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 37 |
| Isabel | 0.9 | 4.7 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 36.9 |
| Makira | 3.6 | 8.8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.3 | 0.2 | 34.3 |
| Honiara* | 1.4 | 3.8 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.1 | 40.4 |
| Rennell | 3.9 | 9.3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.2 | 47.2 |
| Solomon Is. | 2.9 | 5.8 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 39.2 |
Source: Medical Statistics Department
